
13/64"(5mm,Ga.3) 7075 Aluminum
ดูรายละเอียดพารามิเตอร์ใน Studio/XCS
ข้อควรระวังในการประมวลผล
Wear goggles that match the wavelength of the light source
When operating with open covers or using open-type devices, be sure to wear laser goggles that match the wavelength of the light source. Different light sources (blue light/infrared/CO2/UV) have different wavelengths; please pay attention to whether the wavelength protected by the goggles matches the laser;

Prevent high-temperature burns after processing
Freshly processed materials and cuts are very hot; please wait for cooling or wear gloves to pick up parts; do not touch them directly.
ตรวจสอบคู่มือการประมวลผลวัสดุ
สำหรับไม้ โลหะ อะคริลิก ฯลฯ และข้อควรระวังระหว่างการประมวลผล
วัสดุที่คล้ายกัน

13/64 "(5 มม., Ga.3) 1060 อลูมิเนียม

13/64 "(5 มม., Ga.3) 6061 อลูมิเนียม

13/64 "(5 มม., Ga.3) 5083 อลูมิเนียม

3/64 "(1 มม., Ga.18) 7075 อลูมิเนียม

5/64 "(2 มม., Ga.12) 7075 อลูมิเนียม

5/32 "(4 มม., Ga.7) 7075 อลูมิเนียม

1/8 "(3 มม., Ga.9) 7075 อลูมิเนียม

13/64 "(5mm, Ga.6) # 45 เหล็กกล้าคาร์บอน

13/64 "(5 มม.) Zamak-3 โลหะผสมสังกะสี

13/64 "(5mm, Ga.6) 410 สแตนเลส

13/64 "(5 มม., Ga.6) 430 สแตนเลส

13/64 "(5 มม., Ga.6) 304 สแตนเลส

3/64 "(1 มม., Ga.18) 1060 อลูมิเนียม

3/64 "(1 มม., Ga.18) 5083 อลูมิเนียม

3/64 "(1 มม., Ga.18) 6061 อลูมิเนียม

13/64 "(5 มม., Ga.6) ASTM-A36 เหล็กกล้าคาร์บอน

13/64 "(5 มม., Ga.6) ASTM-1095 เหล็กกล้าคาร์บอน

13/64"(5mm) Gr.5 ไทเทเนียม

5/64 "(2 มม., Ga.12) 1060 อลูมิเนียม

5/64 "(2 มม., Ga.12) 5083 อลูมิเนียม