
13/64"(5mm,Ga.6) 304 Stainless Steel
ดูรายละเอียดพารามิเตอร์ใน Studio/XCS
ข้อควรระวังในการประมวลผล
Wear goggles that match the wavelength of the light source
When operating with open covers or using open-type devices, be sure to wear laser goggles that match the wavelength of the light source. Different light sources (blue light/infrared/CO2/UV) have different wavelengths; please pay attention to whether the wavelength protected by the goggles matches the laser;

Prevent high-temperature burns after processing
Freshly processed materials and cuts are very hot; please wait for cooling or wear gloves to pick up parts; do not touch them directly.
ตรวจสอบคู่มือการประมวลผลวัสดุ
สำหรับไม้ โลหะ อะคริลิก ฯลฯ และข้อควรระวังระหว่างการประมวลผล
วัสดุที่คล้ายกัน

13/64 "(5mm, Ga.6) 410 สแตนเลส

13/64 "(5 มม., Ga.6) 430 สแตนเลส

13/64 "(5mm, Ga.6) # 45 เหล็กกล้าคาร์บอน

5/64 "(2 มม., Ga.14) 304 สแตนเลส

13/64 "(5 มม., Ga.6) ASTM-A36 เหล็กกล้าคาร์บอน

13/64 "(5 มม., Ga.6) ASTM-1095 เหล็กกล้าคาร์บอน

3/64 "(1 มม., Ga.19) 304 สแตนเลส

304 สแตนเลส

1/4 "(6 มม., GA.3) 304 สแตนเลส

5/32 "(4 มม., Ga.9) 304 สแตนเลส

23/64 "(9 มม.) 304 สแตนเลส

25/64 "(10 มม.) 304 สแตนเลส

1/8 "(3 มม., Ga.11) 304 สแตนเลส

1/32 "(0.5 มม., Ga.26) 304 สแตนเลส

แผ่นสแตนเลส 5/64 "(2 มม.) 304

5/64 "(2 มม., Ga.14) 410 สแตนเลส

5/64 "(2 มม., Ga.14) 430 สแตนเลส

กระจกโลหะ 304 สแตนเลส

สแตนเลส 304 ชุบสีดํา

สแตนเลส 304 ชุบสีน้ําเงิน